Sherifa Kouta & Areej Al Kandari
| dc.contributor.author | Kouta, Sheifa | |
| dc.date.accessioned | 2025-01-14T04:27:11Z | |
| dc.date.available | 2025-01-14T04:27:11Z | |
| dc.date.issued | 2022-10-05 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/14526 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 03 | |
| dc.subject | Monday | |
| dc.subject | 3-10-2022 | |
| dc.subject | Sherifa Kouta | |
| dc.subject | Areej Al Kandari | |
| dc.title | Sherifa Kouta & Areej Al Kandari | |
| dc.type | Other |
