Frog
dc.contributor.author | Alholi, Jude | |
dc.date.accessioned | 2025-06-16T04:59:07Z | |
dc.date.available | 2025-06-16T04:59:07Z | |
dc.date.issued | 2025-06-16 | |
dc.description | Triangulation method to create 3D within a 2D image. | |
dc.description.abstract | This artwork was created by Jude Alholi from SCAD as part of a student project for during the Spring 22 semester. The artwork is classified under the Marker category and is rendered on A3-size paper. | |
dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/18917 | |
dc.publisher | School of Architecture and Design | |
dc.subject | Jude Alholi | |
dc.subject | 201001115 | |
dc.subject | Frog | |
dc.subject | Spring 22 | |
dc.subject | Marker | |
dc.subject | ARD103-3D Art & Design | |
dc.subject | Student Artwork | |
dc.subject | Capstone project | |
dc.subject | School of Architecture and Design | |
dc.title | Frog |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jude Alholi-201001115.jpg
- Size:
- 11.12 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: