Lama El Maiss
| dc.contributor.author | Muzavor, Yasmeen | |
| dc.date.accessioned | 2025-01-20T11:17:35Z | |
| dc.date.available | 2025-01-20T11:17:35Z | |
| dc.date.issued | 2022-11-09 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/15250 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 08 | |
| dc.subject | Tuesday | |
| dc.subject | 8-11-2022 | |
| dc.subject | Lama El Maiss | |
| dc.title | Lama El Maiss | |
| dc.type | Other |
