Alia Al Azzeh, Lama Youshaa & Abdulrahman Mohammad
| dc.contributor.author | Mohammad, Abdulrahman | |
| dc.date.accessioned | 2025-01-16T08:54:40Z | |
| dc.date.available | 2025-01-16T08:54:40Z | |
| dc.date.issued | 2022-10-23 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/14878 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 06 | |
| dc.subject | Sunday | |
| dc.subject | 23-10-2022 | |
| dc.subject | Alia Al Azzeh | |
| dc.subject | Lama Youshaa | |
| dc.subject | Abdulrahman mohammad | |
| dc.title | Alia Al Azzeh, Lama Youshaa & Abdulrahman Mohammad | |
| dc.type | Other |
