Maher Azzi, Jose Dominguez & Amal Ben Hamed
| dc.contributor.author | Hamed, Amal Ben | |
| dc.date.accessioned | 2025-03-03T11:50:03Z | |
| dc.date.available | 2025-03-03T11:50:03Z | |
| dc.date.issued | 2023-02-12 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/17281 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Spring 2023 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 03 | |
| dc.subject | Monday | |
| dc.subject | Amal Ben Hamed | |
| dc.subject | Jose Dominguez | |
| dc.subject | Maher Azzi | |
| dc.title | Maher Azzi, Jose Dominguez & Amal Ben Hamed | |
| dc.type | Other |
