Lama Youshaa & Sherifa Kouta
| dc.contributor.author | Youshaa, Lama | |
| dc.date.accessioned | 2025-01-14T05:49:04Z | |
| dc.date.available | 2025-01-14T05:49:04Z | |
| dc.date.issued | 2022-10-04 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/14569 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 03 | |
| dc.subject | Tuesday | |
| dc.subject | 4-10-2022 | |
| dc.subject | Lama Youshaa | |
| dc.subject | Sherifa Kouta | |
| dc.title | Lama Youshaa & Sherifa Kouta | |
| dc.type | Other |
