Alia Al Azzeh & Sherifa Kouta
| dc.contributor.author | Kouta, Sheifa | |
| dc.date.accessioned | 2025-01-14T04:21:21Z | |
| dc.date.available | 2025-01-14T04:21:21Z | |
| dc.date.issued | 2022-10-03 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/14521 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 03 | |
| dc.subject | Monday | |
| dc.subject | 3-10-2022 | |
| dc.subject | Alia Al Azzeh | |
| dc.subject | Sherifa Kouta | |
| dc.title | Alia Al Azzeh & Sherifa Kouta | |
| dc.type | Other |
