Chilli Pepper
dc.contributor.author | Alfahad, Dania | |
dc.date.accessioned | 2025-06-16T04:37:54Z | |
dc.date.available | 2025-06-16T04:37:54Z | |
dc.date.issued | 2025-06-16 | |
dc.description | Triangulation method to create 3D within a 2D image. | |
dc.description.abstract | This artwork was created by Dania Alfahad from SCAD as part of a student project for during the Fall 2023 semester. The artwork is classified under the Marker category and is rendered on A3-size paper. | |
dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/18913 | |
dc.publisher | School of Architecture and Design | |
dc.subject | Chilli Pepper | |
dc.subject | Dania Alfahad | |
dc.subject | 201001009 | |
dc.subject | Fall 2023 | |
dc.subject | Marker | |
dc.subject | ARD103-3D Art & Design | |
dc.subject | Student Artwork | |
dc.subject | Capstone project | |
dc.subject | School of Architecture and Design | |
dc.title | Chilli Pepper | |
dc.type | Image, 3-D |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dania Alfahad-201001009.jpg
- Size:
- 13.05 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: