Dina Hawash & Maher Azzi
| dc.contributor.author | Al Hawash, Dina | |
| dc.date.accessioned | 2025-02-12T07:25:36Z | |
| dc.date.available | 2025-02-12T07:25:36Z | |
| dc.date.issued | 2023-01-30 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/16717 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Spring 2023 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 01 | |
| dc.subject | Monday | |
| dc.subject | Maher Azzi | |
| dc.subject | Dina Hawash | |
| dc.title | Dina Hawash & Maher Azzi | |
| dc.type | Other |
