Amal Ben Hamed, Jose Dominguez & Maher Azzi
| dc.contributor.author | Hamed, Amal Ben | |
| dc.date.accessioned | 2025-02-12T10:40:43Z | |
| dc.date.available | 2025-02-12T10:40:43Z | |
| dc.date.issued | 2023-01-31 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/16754 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Spring 2023 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 01 | |
| dc.subject | Wednesday | |
| dc.subject | Maher Azzi | |
| dc.subject | Jose Dominguez | |
| dc.subject | Amal ben Hamed | |
| dc.title | Amal Ben Hamed, Jose Dominguez & Maher Azzi | |
| dc.type | Other |
