MS2 e-bike-Gantt Chart-Hatem Hagag
| dc.contributor.author | Hamilton, Jack | |
| dc.date.accessioned | 2024-12-16T06:33:39Z | |
| dc.date.available | 2024-12-16T06:33:39Z | |
| dc.date.issued | 2023-08-24 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/13176 | |
| dc.language.iso | en | |
| dc.publisher | School of Arts & Science | |
| dc.subject | School of Arts & Science | |
| dc.subject | MS2 e-bike | |
| dc.subject | Gantt Chart | |
| dc.subject | Hatem Hagag | |
| dc.title | MS2 e-bike-Gantt Chart-Hatem Hagag | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MS2_e-bike - Gantt Chart_Hatem_Hagag.pdf
- Size:
- 38.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description:
