Dina Hawash
| dc.contributor.author | Al Hawash, Dina | |
| dc.date.accessioned | 2025-01-16T09:14:44Z | |
| dc.date.available | 2025-01-16T09:14:44Z | |
| dc.date.issued | 2022-10-23 | |
| dc.identifier.uri | https://dspacecloud.aiu.edu.kw/handle/123456789/14881 | |
| dc.language.iso | en | |
| dc.publisher | School of Architecture & Design | |
| dc.subject | SCAD | |
| dc.subject | School of Architecture & Design | |
| dc.subject | Fall 2022 | |
| dc.subject | Class Monitoring | |
| dc.subject | academic improvement | |
| dc.subject | academic achievement | |
| dc.subject | student statistics | |
| dc.subject | departmental statistics | |
| dc.subject | course statistics | |
| dc.subject | faculty feedback | |
| dc.subject | Weekly Monitoring sheet | |
| dc.subject | week 06 | |
| dc.subject | Sunday | |
| dc.subject | 23-10-2022 | |
| dc.subject | Dina Hawash | |
| dc.title | Dina Hawash | |
| dc.type | Other |
